<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WestportMike</title>
	<atom:link href="http://westportmike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westportmike.com</link>
	<description>Bringing the beauty of the beach to you each day!</description>
	<lastBuildDate>Thu, 16 May 2013 19:06:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Update from Inman News &#8211; Bubble or Not?</title>
		<link>http://westportmike.com/2013/05/16/update-from-inmon-news-bubble-or-not/</link>
		<comments>http://westportmike.com/2013/05/16/update-from-inmon-news-bubble-or-not/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:29 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Beach Notes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=161</guid>
		<description><![CDATA[Here at the coast we are less susceptible to national trends but the market in King &#38; Pierce County impacts how folks feel about a second home purchase. Many factors come into play when you look at current value and attempt to anticipate future value but this review rings true. CHECK IT OUT]]></description>
			<content:encoded><![CDATA[<p>Here at the coast we are less susceptible to national trends but the market in King &amp; Pierce County impacts how folks feel about a second home purchase. Many factors come into play when you look at current value and attempt to anticipate future value but this review rings true.</p>
<p><a href="http://www.inman.com/2013/05/14/are-we-in-a-housing-bubble-not-even-close-trulia-says/">CHECK IT OUT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/05/16/update-from-inmon-news-bubble-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More positive real estate news from around the country!</title>
		<link>http://westportmike.com/2013/04/26/more-positive-real-estate-news-from-around-the-country/</link>
		<comments>http://westportmike.com/2013/04/26/more-positive-real-estate-news-from-around-the-country/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:37:39 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=155</guid>
		<description><![CDATA[Carrie Bay of DS News reports solid appreciation across the country has many homeonwers surfacing from being underwater in their home values. California has made huge strides in recovering value and is leading the country in appreciation in it&#39;s major market sectors.&#160; Seattle has exceeded most areas around the country due to economic diversity and [...]]]></description>
			<content:encoded><![CDATA[<p>Carrie Bay of DS News reports solid appreciation across the country has many homeonwers surfacing from being underwater in their home values. California has made huge strides in recovering value and is leading the country in appreciation in it&#39;s major market sectors.&nbsp; Seattle has exceeded most areas around the country due to economic diversity and the continuing influx of baby boomers post retirement. To read more about it&#8230;&nbsp;&nbsp;&nbsp; <a href="http://www.dsnews.com/articles/fannies-economic-team-concludes-18m-borrowers-could-regain-equity-in-2013-2013-04-24">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/04/26/more-positive-real-estate-news-from-around-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update</title>
		<link>http://westportmike.com/2013/04/22/real-estate-market-update/</link>
		<comments>http://westportmike.com/2013/04/22/real-estate-market-update/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:51:37 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Beach Notes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=147</guid>
		<description><![CDATA[This enlightening article in the New York Times by Robert Shiller (Yale economist) is a broad review of the market response to &#34;bubbles&#34;. To take a look at it CLICK HERE. At the South Beach our market is so small that the influences of &#34;supply and demand&#34; can have an immediate impact.]]></description>
			<content:encoded><![CDATA[<p>This enlightening article in the New York Times by Robert Shiller (Yale economist) is a broad review of the market response to &quot;bubbles&quot;. To take a look at it <a href="http://www.nytimes.com/2013/04/21/business/before-housing-bubbles-there-was-land-fever.html?pagewanted=all&amp;_r=0">CLICK HERE.</a></p>
<p>At the South Beach our market is so small that the influences of &quot;supply and demand&quot; can have an immediate impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/04/22/real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle trends eventually land on the beach&#8230;.</title>
		<link>http://westportmike.com/2013/03/23/seattle-trends-eventually-land-on-the-beach/</link>
		<comments>http://westportmike.com/2013/03/23/seattle-trends-eventually-land-on-the-beach/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 21:19:31 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=143</guid>
		<description><![CDATA[This recent report from Puget Sound Business Journal&#39;s Jeanne Lang Jones speaks to the whiplash effect that rising residential prices has on lot demand. In King &#38; Pierce County national developers have entered the scene in the past 3 years and purchased many of the &#34;developed&#34; lots but few new lot developments are underway and [...]]]></description>
			<content:encoded><![CDATA[<p>This recent report from Puget Sound Business Journal&#39;s Jeanne Lang Jones speaks to the whiplash effect that rising residential prices has on lot demand. In King &amp; Pierce County national developers have entered the scene in the past 3 years and purchased many of the &quot;developed&quot; lots but few new lot developments are underway and the the supply is a ticking clock. Prices for bare land have ratcheted up accordingly.</p>
<p>At the beach there is a strong supply of attractive lots and the prices make them even more so. Following the I-5 trend&#8230; now would be a great time to invest in a piece of property on the coast.&nbsp; Review the story here <a href="http://www.bizjournals.com/seattle/print-edition/2013/03/22/housing-rebound-begets-a-new-shortage.html">CLICK </a></p>
<p>Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/03/23/seattle-trends-eventually-land-on-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great article on the logic of having real estate in your portfolio.</title>
		<link>http://westportmike.com/2013/02/18/a-great-article-on-the-logic-of-having-real-estate-in-your-portfolio/</link>
		<comments>http://westportmike.com/2013/02/18/a-great-article-on-the-logic-of-having-real-estate-in-your-portfolio/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 15:08:56 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=119</guid>
		<description><![CDATA[&#160; As an investment strategy, borrowing money at extremely low interest rates to acquire solid real estate holdings is something everyone should consider. This article by Leon Yang summarizes the benefits of taking advantage of the ideal market conditions we have before us today (artificially depressed values and extremely low interest rates) to position ourselves [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="font-size:14px;">As an investment strategy, borrowing money at extremely low interest rates to acquire solid real estate holdings is something everyone should consider. This article by Leon Yang summarizes the benefits of taking advantage of the ideal market conditions we have before us today (artificially depressed values and extremely low interest rates) to position ourselves for higher than average gains in the coming decade.</span></p>
<p>&nbsp;</p>
<p><span style="font-size:16px;">To read this insightful piece <a href="http://www.biggerpockets.com/renewsblog/2013/02/16/real-estate-debt/?utm_source=twitterfeed&amp;utm_medium=linkedin&amp;utm_campaign=Feed%3A+RealEstateNewsForReal+%28Real+Estate+News+For+Real+|+A+BiggerPockets+Blog%29">CLICK HERE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/02/18/a-great-article-on-the-logic-of-having-real-estate-in-your-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important news if you are considering refinancing your home!</title>
		<link>http://westportmike.com/2013/01/25/important-news-if-you-are-considering-refinancing-your-home/</link>
		<comments>http://westportmike.com/2013/01/25/important-news-if-you-are-considering-refinancing-your-home/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:24:49 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Beach Notes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=115</guid>
		<description><![CDATA[This report from Rueters gives great information for home owners hoping to take advantage of low interest rates. The challenge we face in the real estate market is finding comparable sales that will hold up to the extreme underwriting scrutiny and that challenge is even moreso with a refi. At least in the appraisal related [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:16px;">This report from Rueters gives great information for home owners hoping to take advantage of low interest rates. The challenge we face in the real estate market is finding comparable sales that will hold up to the extreme underwriting scrutiny and that challenge is even moreso with a refi. At least in the appraisal related to a sale the appraiser has a target purchase price to prove or disprove.&nbsp; In a refinance the open ended nature often leaves the appraiser unfocused and that is where personal bias can come in. </span></p>
<p>&nbsp;</p>
<p><span style="font-size:16px;">Providing the information and atmosphere suggested in the story may make the difference.&nbsp; </span></p>
<p><span style="font-size:16px;">To read this informative article by <span id="articleText">Lou Carlozo</span> &#8211; <a href="http://www.reuters.com/article/idUSBRE90L0ZE20130122">CLICK HERE</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/01/25/important-news-if-you-are-considering-refinancing-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 looks like the year things get back on track!</title>
		<link>http://westportmike.com/2013/01/24/2013-looks-like-the-year-things-get-back-on-track/</link>
		<comments>http://westportmike.com/2013/01/24/2013-looks-like-the-year-things-get-back-on-track/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:37:52 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=103</guid>
		<description><![CDATA[Here at the beach we are part of such a small market it is easy to get focused on our own stats and lose track of what is going on in the &#34;bigger picture&#34;. This article is very informative and somewhat mirrors what we are seeing locally. CLICK HERE]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:16px;"><span style="font-family: monospace;">Here at the beach we are part of such a small market it is easy to get focused on our own stats and lose track of what is going on in the &quot;bigger picture&quot;. This article is very informative and somewhat mirrors what we are seeing locally. </span></span></p>
<p><span style="font-size:16px;"><a href="http://www.mortgagenewsdaily.com/01232013_housing_recovery.asp?utm_term=Mortgage,+Housing,+News"><span style="font-family: monospace;">CLICK HERE</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2013/01/24/2013-looks-like-the-year-things-get-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Milestone at Seabrook</title>
		<link>http://westportmike.com/2012/06/23/another-milestone-at-seabrook/</link>
		<comments>http://westportmike.com/2012/06/23/another-milestone-at-seabrook/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 17:30:57 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Beach Notes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=95</guid>
		<description><![CDATA[The beach community of Seabrook continues to grow and thrive thanks to the thoughtful design and positive energy that the founders and home owners generate every week end. Owning at Seabrook is a &#34;lifestyle choice&#34; made as much on the idea of new beach urbanism as it is owning coastal real estate. To read more [...]]]></description>
			<content:encoded><![CDATA[<p>The beach community of Seabrook continues to grow and thrive thanks to the thoughtful design and positive energy that the founders and home owners generate every week end. Owning at Seabrook is a &quot;lifestyle choice&quot; made as much on the idea of new beach urbanism as it is owning coastal real estate.</p>
<p>To read more about this charming village <a href="http://www.seabrookwa.com/ultimatebeachhouse/press-release">CLICK HERE</a></p>
<p>To find out about New Construction Pricing/Options, Resale Opportunities or Foreclosure/Short Sale offerings at Seabrook&nbsp; <a href="http://www.westportmike.com">CLICK HERE</a> or call me at 360-581-3399&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/06/23/another-milestone-at-seabrook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends still favorable</title>
		<link>http://westportmike.com/2012/06/04/trends-still-favorable/</link>
		<comments>http://westportmike.com/2012/06/04/trends-still-favorable/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 13:14:59 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=92</guid>
		<description><![CDATA[This national report points out many things we have been seeing here in Western Washington this year.  Stability is the first step for recovery and most markets are seeing a more stable real estate market on their horizons.  To read the full report CLICK HERE.]]></description>
			<content:encoded><![CDATA[<p>This national report points out many things we have been seeing here in Western Washington this year.  Stability is the first step for recovery and most markets are seeing a more stable real estate market on their horizons.  To read the full report <a title="RISMEDIA Monthly Report" href="http://rismedia.com/rrein/8695/92599/null/36713" target="_blank">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/06/04/trends-still-favorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Up &#8211; Bloomberg</title>
		<link>http://westportmike.com/2012/05/15/home-sales-up-bloomberg/</link>
		<comments>http://westportmike.com/2012/05/15/home-sales-up-bloomberg/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:17:35 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=89</guid>
		<description><![CDATA[More encouraging news on the recovery of our real estate markets around the country. CLICK HERE &#160;]]></description>
			<content:encoded><![CDATA[<p>More encouraging news on the recovery of our real estate markets around the country.</p>
<p><a title="Bloomberg Report" href="http://www.bloomberg.com/news/2012-05-09/home-prices-rise-in-half-of-u-s-cities-as-markets-stabilize.html" target="_blank">CLICK HERE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/05/15/home-sales-up-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
