<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WestportMike</title>
	<atom:link href="http://westportmike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westportmike.com</link>
	<description>Bringing the beauty of the beach to you each day!</description>
	<lastBuildDate>Tue, 15 May 2012 19:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Home Sales Up &#8211; Bloomberg</title>
		<link>http://westportmike.com/2012/05/15/home-sales-up-bloomberg/</link>
		<comments>http://westportmike.com/2012/05/15/home-sales-up-bloomberg/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:17:35 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=89</guid>
		<description><![CDATA[More encouraging news on the recovery of our real estate markets around the country. CLICK HERE &#160;]]></description>
			<content:encoded><![CDATA[<p>More encouraging news on the recovery of our real estate markets around the country.</p>
<p><a title="Bloomberg Report" href="http://www.bloomberg.com/news/2012-05-09/home-prices-rise-in-half-of-u-s-cities-as-markets-stabilize.html" target="_blank">CLICK HERE</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/05/15/home-sales-up-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Market Update</title>
		<link>http://westportmike.com/2012/05/11/national-market-update/</link>
		<comments>http://westportmike.com/2012/05/11/national-market-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:17:26 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=87</guid>
		<description><![CDATA[Bloomberg report looks favorable for continued improvement around the country for real estate values. Here on the South Beach activity in the mid-range properties ($150k to $250k) has increased noticeably. Lot pricing remains artificially depressed and represents the best investment opportunity. BLOOMBERG LINK]]></description>
			<content:encoded><![CDATA[<p>Bloomberg report looks favorable for continued improvement around the country for real estate values. Here on the South Beach activity in the mid-range properties ($150k to $250k) has increased noticeably. Lot pricing remains artificially depressed and represents the best investment opportunity.</p>
<p><a title="Bloomberg Report May 11, 2012" href="http://www.bloomberg.com/news/2012-05-09/home-prices-rise-in-half-of-u-s-cities-as-markets-stabilize.html" target="_blank">BLOOMBERG LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/05/11/national-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Statistics (National)</title>
		<link>http://westportmike.com/2012/05/01/march-statistics-national/</link>
		<comments>http://westportmike.com/2012/05/01/march-statistics-national/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:40:00 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=81</guid>
		<description><![CDATA[Another report of improving real  estate markets around the country. Great information going into what looks to be an excellent Spring &#38; Summer at the beach! To read the article published from RIS Media  CLICK HERE]]></description>
			<content:encoded><![CDATA[<p>Another report of improving real  estate markets around the country. Great information going into what looks to be an excellent Spring &amp; Summer at the beach!</p>
<p>To read the article published from RIS Media  <a title="RISMedia March Home Sales" href="http://rismedia.com/2012-04-29/march-pending-home-sales-rise-market-recovering/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/05/01/march-statistics-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Beach Real Estate Update</title>
		<link>http://westportmike.com/2012/04/30/south-beach-real-estate-update/</link>
		<comments>http://westportmike.com/2012/04/30/south-beach-real-estate-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:08:21 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Beach Notes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=76</guid>
		<description><![CDATA[2012 looks like the year things in the world of real estate start turning around. Here on the South Beach our limited supply puts us in a market that responds very quickly and dramatically to national trends. To review the freshest information on market trends around the country CLICK HERE On the South Beach, comparing [...]]]></description>
			<content:encoded><![CDATA[<p>2012 looks like the year things in the world of real estate start turning around. Here on the South Beach our limited supply puts us in a market that responds very quickly and dramatically to national trends. To review the freshest information on market trends around the country</p>
<p><a title="Linked In Post" href="http://www.linkedin.com/today/?trk=eml-tod2-all" target="_blank">CLICK HERE</a></p>
<p>On the South Beach, comparing 1 year residential sales from April 1st, 2010 to the end of March 2011 with April 1st, 2011 until end of March 2012 the following statistics confirm the national market trend:</p>
<p>South Beach Residential / Condominium Unit Sales:</p>
<p>20% Increase in Unit Sales Volume</p>
<p>15% Reduction in &#8220;Days on Market&#8221;</p>
<p>33% Reduction in &#8220;List Price / Sale Price&#8221; Ratio (10% to 7%)</p>
<p>8% Reduction in Average Sales Price</p>
<p>This last statistic is an important indicator that while prices dropped on the average from the previous years sales, the amount was not severe and coupled with all of the other indicators showing positive trends&#8230; to me verifies that values will continue to rise and our return to a stable market is well underway. Feel free to email or call to discuss these trends ro to schedule an appointment to look at available properties in our beautiful beach community.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/04/30/south-beach-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More favorable news on the real estate market&#8230;</title>
		<link>http://westportmike.com/2012/04/27/more-favorable-news-on-the-real-estate-market/</link>
		<comments>http://westportmike.com/2012/04/27/more-favorable-news-on-the-real-estate-market/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:59:46 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=73</guid>
		<description><![CDATA[This report from DSNEWS is another positive sign&#8230; &#160; CLICK HERE]]></description>
			<content:encoded><![CDATA[<p>This report from DSNEWS is another positive sign&#8230;</p>
<p>&nbsp;</p>
<p><a title="DS News" href="http://www.dsnews.com/articles/pending-home-sales-index-jumps-in-march-2012-04-26" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/04/27/more-favorable-news-on-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News in getting the market back on track!</title>
		<link>http://westportmike.com/2012/04/20/great-news-in-getting-the-market-back-on-track/</link>
		<comments>http://westportmike.com/2012/04/20/great-news-in-getting-the-market-back-on-track/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:08:15 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[WestportMike]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=70</guid>
		<description><![CDATA[This report from DSNEWS is encouraging as it creates structure and a timeline in the short sale market that has prevented inventory from moving. This is a very positive sign for continuing improvement of market trends. &#160; CLICK HERE]]></description>
			<content:encoded><![CDATA[<p>This report from DSNEWS is encouraging as it creates structure and a timeline in the short sale market that has prevented inventory from moving. This is a very positive sign for continuing improvement of market trends.</p>
<p>&nbsp;</p>
<p><a title="Getting things back on track" href="http://www.linkedin.com/news?actionBar=&amp;articleID=5598183321277300769&amp;ids=djsSdjcMe3gRc3sNe3cPdPARdiMPejgNdjkMc30TczcVdjwUejkRb3oPcz4TejkSczcPd3wQc3wVdjkIczkTdj4Mdz8Ucz4TdzoTdPARdiMVdzsMc3cTdP8NczcPe34UejkR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-pub-0&amp;ut=3c_IFB3qg3vBc1">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/04/20/great-news-in-getting-the-market-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on the Real Estate Front</title>
		<link>http://westportmike.com/2012/04/06/news-on-the-real-estate-front/</link>
		<comments>http://westportmike.com/2012/04/06/news-on-the-real-estate-front/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:18:47 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=68</guid>
		<description><![CDATA[More encouraging news from National Analysts. This is the year to go forward with buying plans. Why wait? CLICK HERE]]></description>
			<content:encoded><![CDATA[<p>More encouraging news from National Analysts. This is the year to go forward with buying plans. Why wait?</p>
<p><a title="Real Estate Update" href="http://www.linkedin.com/news?actionBar=&amp;articleID=5567733516482908167&amp;ids=dj0OdP0Tej4VcPsNcPgTcPARdiMUdjAQcjoScj0Ne30PdP8PejkRb3wScz4Od3oMdPkVdP0Ne30VdjkIczsQejcRcj4Oej8TdPwQdPoRdiMTdz4Uc3AOe3gScjkPcPsTdzkR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-pub-0&amp;ut=2cj3n4v9skbRc1" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/04/06/news-on-the-real-estate-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Back makes the difference!</title>
		<link>http://westportmike.com/2012/03/20/giving-back-makes-the-difference/</link>
		<comments>http://westportmike.com/2012/03/20/giving-back-makes-the-difference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:18:37 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=66</guid>
		<description><![CDATA[Through the Windermere Foundation each Broker shares a portion of every commission earned and the benefits are far reaching. Please take a moment to view this brief video to fully understand the commitment our company makes in the communities in which we serve! Windermere Foundation]]></description>
			<content:encoded><![CDATA[<p>Through the Windermere Foundation each Broker shares a portion of every commission earned and the benefits are far reaching. Please take a moment to view this brief video to fully understand the commitment our company makes in the communities in which we serve!</p>
<p><a title="making better communities one home at a time" href="http://youtu.be/f1LHL1_VdXs" target="_blank">Windermere Foundation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/03/20/giving-back-makes-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging News on the Real Estate Front</title>
		<link>http://westportmike.com/2012/03/16/encouraging-news-on-the-real-estate-front/</link>
		<comments>http://westportmike.com/2012/03/16/encouraging-news-on-the-real-estate-front/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:43:29 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=62</guid>
		<description><![CDATA[Todays article from DSNews spells out the turnaround in national real estate markets. We have already seen improvement in our miniscule beach market but nationally this is very good news.  CLICK HERE &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Todays article from DSNews spells out the turnaround in national real estate markets. We have already seen improvement in our miniscule beach market but nationally this is very good news.  <a title="DSNews" href="http://www.linkedin.com/news?actionBar=&amp;articleID=5567733516482908167&amp;ids=dPgUdz0Rdz0RdjwMe34NdzwRdiMMczcUc3wPcz4RdPsTd3gRe3kRb38NdzwPcz8NcPARdz4McjkUdjkIcj8Rdz0TcPsMe3kMc3oUd3wRdiMTdz4Uc3AOe3gScjkPcPsTdzkR&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-pub-0&amp;ut=2tMIYUC36kK581" target="_blank">CLICK HERE</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/03/16/encouraging-news-on-the-real-estate-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February MLS Stats paint favorable picture!</title>
		<link>http://westportmike.com/2012/03/05/february-mls-stats-paint-favorable-picture/</link>
		<comments>http://westportmike.com/2012/03/05/february-mls-stats-paint-favorable-picture/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:42:51 +0000</pubDate>
		<dc:creator>Mike Coverdale</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://withwre.com/westportmike/?p=57</guid>
		<description><![CDATA[This new report statistically verifies what we have been seeing in our beach market&#8230; where most of our buyers are from Western Washington and so are heavily influenced by the &#8220;market perceptions&#8221; in those metropolitan areas. Washington homebuyers realizing &#8220;market may have reached bottom of cycle&#8221; (NWMLS news release: February activity) March 5, 2012 Asking [...]]]></description>
			<content:encoded><![CDATA[<div>This new report statistically verifies what we have been seeing in our beach market&#8230; where most of our buyers are from Western Washington and so are heavily influenced by the &#8220;market perceptions&#8221; in those metropolitan areas.</div>
<div><strong><span style="font-size: small;">Washington homebuyers realizing &#8220;market may have reached bottom of cycle&#8221; </span></strong></div>
<div><strong><span style="font-size: small;">(NWMLS news release: February activity) March 5, 2012</span></strong></div>
<div><strong> </strong></div>
<div>Asking prices are comparable to a year ago. System-wide, the median asking price for the current inventory of single family homes and condominiums is $249,900, about $5,000 below the year-ago median figure of $254,950 (down 1.98 percent). Six counties (Ferry, Grant, King, Mason, Snohomish, and Whatcom) reported higher median listing prices in February than 12 months ago.<br />
Northwest MLS members reported 3,846 closed sales last month, up about 25 percent from the year-ago total of 3,080 completed transactions.  Selling prices continued to slip, but the decline was under 9 percent for the first time in nearly a year. The area-wide median price for last month’s closed sales of single family homes and condominiums (combined) was $218,944, down about 8.8 percent from the year-ago figure of $240,000.</div>
<div>For single family homes only (excluding condominiums), prices were down about 7.7 percent from a year ago. Last month’s closed sales fetched a median sales price of $229,000, which compares to the year-ago price of $248,000. Five counties (Clallam Ferry, Grant, Lewis and San Juan) reported year-over-year price increases. Commenting on the market around Kitsap County, where prices dipped nearly 11 percent, Wilson said he expects prices to &#8220;stabilize and even reverse as we move further into 2012.&#8221; With 4.3 months of supply in that county, he believes the market is tilting toward sellers. &#8220;We continue to see more multiple offer situations on homes that come on the market correctly priced,&#8221; he stated.</div>
<div>Wilson also pointed to recently released consumer confidence numbers as a positive indicator. He noted The Conference Board Consumer Confidence Index posted sizeable improvements in February, approaching levels last seen a year ago. In a statement accompanying the latest report, Lynn Franco, director of The Conference Board Consumer Research Center, said consumers were more optimistic about the short-term outlook than they were a month ago. &#8220;Consumers are considerably less pessimistic about current business and labor market conditions than they were in January. And, despite further increases in gas prices, they are more optimistic about the short-term outlook for the economy, job prospects, and their financial situation,&#8221; she declared.</div>
<div>Nationally, the overall direction for the housing market is positive, according to analysts with the National Association of Realtors (NAR). Its latest figures show the past few months of contract activity are the highest in more than four years outside of the home buyer tax credit impact. In comments accompanying the latest figures, NAR suggested the market isn’t as strong as it could be because of overly restrictive lending standards and contract cancellations due in part to appraised values coming in below a negotiated price.</div>
<div>Northwest Multiple Listing Service, owned by its member real estate firms, is the largest full-service MLS in the Northwest. Its membership includes more than 22,000 real estate brokers. The organization, based in Kirkland, Wash., currently serves 21 counties in Washington state.</div>
]]></content:encoded>
			<wfw:commentRss>http://westportmike.com/2012/03/05/february-mls-stats-paint-favorable-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

